Regionals St. Cloud 2007
Northcrest Gymnastics
1009 Industrial Drive
Sauk Rapids, MN 56379
(320) 251-3416 (320) 251-7533 Fax
4/20/2007 - 4/22/2007
JO Qualifiers - Results

AA

Level 10 - L10 Sr B
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 5022 Kassandra Nathe Ultimate Gymnastics 37.050 0.000
2 5014 Heather Fomon IGN 36.925 0.125
3 5023 Jenny Peter Solid Rock 36.875 0.175
4 5073 Audrey Embree Great American Gym 36.825 0.225
5 5031 Jennie Schurmann TCT 36.225 0.825
6 5041 Sarah Ake Tags South 35.875 1.175
7 5063 Jamie Krause LaFleur's 35.850 1.200
8 5085 Lora Evenstad RRV 35.325 1.725
9 5055 Jaclyn Walker Olympic 34.625 2.425
10 5011 Lauren Osdoby GymQuarters 32.675 4.375
11 5032 Natalie Ettl Salto 17.800 19.250

This web page was generated by ProScore 4