|
Regionals St. Cloud 2007 Northcrest Gymnastics 1009 Industrial Drive Sauk Rapids, MN 56379 (320) 251-3416 (320) 251-7533 Fax 4/20/2007 - 4/22/2007 |
Team Results Level 9 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team T2 |
T2 |
184.725 |
45.925 1 |
46.425 1 |
45.825 3 |
46.550 1T |
| 1052 MaryJane Rott | 9.225 | 9.150 | 9.175 | ||||
| 2016 Breanna Hughes | 9.250 | 9.525 | 9.300 | ||||
| 2085 Hollie Blanske | 9.275 | 9.200 | 9.225 | ||||
| 3044 Cassie Lyden | 9.300 | 9.450 | |||||
| 3062 Chelsea Lindeman | 9.125 | 9.000 | 9.250 | ||||
| 3067 Amanda Holt | 9.125 | 9.175 | 9.150 | ||||
| 3082 Molly Price | 9.200 | 9.300 | 9.325 | ||||
2 |
Team T3 |
T3 |
184.050 |
45.675 2 |
45.975 2 |
45.850 2 |
46.550 2T |
| 1023 Angie Kern | 9.050 | 9.400 | 9.250 | ||||
| 1027 Whitnee Johnson | 9.250 | 9.100 | 9.025 | 9.300 | |||
| 2042 Elizabeth Dreyer | 9.075 | 9.125 | 9.050 | 9.350 | |||
| 2043 Emily Siebert | 9.225 | 9.375 | |||||
| 2054 Kelsy Landreth | 9.200 | 9.125 | 9.275 | ||||
| 2065 Anna Rebottaro | 9.250 | 9.150 | |||||
| 2066 Josselyn Mackey | 9.100 | 9.375 | |||||
3 |
Team T1 |
T1 |
180.825 |
44.900 4 |
44.100 6 |
45.925 1 |
45.900 3 |
| 1037 Jennifer Lauer | 9.175 | 8.975 | 9.350 | 9.400 | |||
| 1083 Miranda Kuehl | 9.050 | 9.225 | 9.400 | 9.150 | |||
| 2047 Rebecca Moore | 8.900 | 8.375 | 9.050 | 9.100 | |||
| 2082 Maryah Huntley | 8.875 | 8.775 | 9.275 | 9.100 | |||
| 3033 Bethany Zobeck | 8.900 | 8.750 | |||||
| 3037 Kristen Donahoe | 8.850 | 9.150 | |||||
4 |
Team T7 |
T7 |
180.675 |
45.125 3 |
45.425 3 |
44.250 6 |
45.875 4 |
| 1026 Elizabeth Dzwierzynski | 8.725 | 9.025 | |||||
| 1041 Michelle Adams | 9.300 | 8.900 | |||||
| 1063 Rachel Riesterer | 9.025 | 8.700 | 9.100 | ||||
| 2021 Kenley Memmel | 8.825 | 9.125 | 9.000 | 9.150 | |||
| 2034 Danci Cha | 8.875 | 8.950 | |||||
| 3051 Emily Wehrle | 9.100 | 9.400 | 8.875 | 9.300 | |||
| 3052 Haleigh Zillges | 9.050 | 8.950 | 9.300 | ||||
5 |
Team T5 |
T5 |
180.200 |
44.750 5 |
45.225 4 |
45.300 4 |
44.925 5 |
| 1032 Maddie McConkey | 8.875 | ||||||
| 1045 Leanna Matthews | 8.750 | 8.850 | 9.275 | ||||
| 1053 Rachel Zabawa | 9.150 | 8.950 | |||||
| 1056 Desire Stephens | 9.200 | 9.075 | 9.200 | 9.175 | |||
| 1067 Stephanie Sander | 8.925 | 9.100 | 8.725 | 8.675 | |||
| 2051 Maggie Steier | 8.925 | 9.000 | |||||
| 2053 M'rcy Matsunami | 8.725 | 9.275 | 9.225 | 9.125 | |||
6 |
Team T6 |
T6 |
178.325 |
44.475 6 |
44.125 5 |
44.975 5 |
44.750 6 |
| 1051 Wynter Childers | 8.550 | 9.100 | 8.950 | ||||
| 2032 Lindsay Jones | 8.675 | 8.600 | |||||
| 2078 Caitlin Mack | 8.800 | 8.750 | |||||
| 3017 Katie Muehlbauer | 8.850 | 8.850 | |||||
| 3024 Amelia Rew | 9.250 | 8.875 | 8.900 | ||||
| 3084 Jordan Eszlinger | 8.900 | 9.300 | 8.925 | 9.075 | |||
| 3085 Nikki West | 8.800 | 8.600 | 9.300 | 9.275 | |||
This web page was generated by ProScore 4 ™