2007 State Finals Levels 7 - 10
Roseville Gymnastics
1238 W. County Rd B-2
Roseville, MN 55113
(651) 792-7166 Fax
3/31/2007 - 4/1/2007
Event Results

AA

Level 8 - All Age Divisions
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 126 Alexandra Wente Classic Gym 37.775 0.000
2T 105 Amy Enright Rising Stars 37.650 0.125
2T 108 Abigail Soderberg Classic Gym 37.650 0.125
4T 129 Anna Glasenapp Flips 37.525 0.250
4T 125 Mackenzie Dent Classic Gym 37.525 0.250
6 248 Brittany DeZiel TCT 37.125 0.650
7 249 Corinne Weyrauch TCT 37.100 0.675
8 109 Macy Narr Classic Gym 37.000 0.775
9 131 Gracie Cherrey Perpetual Motion 36.950 0.825
10T 145 Melanee Pfautz TCT 36.900 0.875
10T 106 Chloe Leuma Rising Stars 36.900 0.875
12 111 Kayla Lindeman Classic Gym 36.875 0.900
13 132 Kasondra Tulloch Perpetual Motion 36.775 1.000
14 209 Jennifer Larsen Flips 36.700 1.075
15 144 Veronica Peterson TCT 36.625 1.150
16T 155 Bethany Webb Jam Hops 36.500 1.275
16T 104 Katie Palluck Gleasons Eagan 36.500 1.275
18 153 Katherine Hawkins Jam Hops 36.450 1.325
19T 247 AllieJo Mitchell TCT 36.425 1.350
19T 146 Abby Demuse Tags South 36.425 1.350
21 214 Elise Muench Tags EP 36.400 1.375
22 102 Kerbie Cavanor Gleasons Eagan 36.350 1.425
23 134 Leah Robinette Perpetual Motion 36.200 1.575
24 252 Rachel Paulson Roseville Gym 36.175 1.600
25 130 Julia Stedman Flips 36.125 1.650
26 257 Cassandra Goldeman Jam Hops 36.100 1.675
27T 222 Elizabeth Jurgens Gleasons Eagan 36.025 1.750
27T 101 Jena Holmes Gleasons Eagan 36.025 1.750
27T 223 Meagan Reed Gleasons Eagan 36.025 1.750
30 239 Alexandra Stych Midwest Gym 35.900 1.875
31 255 Chayla Nelson KAATS 35.850 1.925
32 119 Katy Etterman North Crest 35.800 1.975
33 206 Catherine Whitcomb MN Valley 35.650 2.125
34T 140 Macy Manning JETS 35.600 2.175
34T 137 Lindsay Sacco Roseville Gym 35.600 2.175
34T 216 Katie Seehusen North Crest 35.600 2.175
34T 229 Maggie Harris Spirit Gymnastics 35.600 2.175
38 251 Lauren Blegen Northern Flight 35.500 2.275
39 107 Kylie Whittl Rising Stars 35.475 2.300
40 136 Elizabeth Wolney Roseville Gym 35.425 2.350
41 121 Claire Ryan Mini-Hops 35.400 2.375
42 154 Kaylee Jondahl Jam Hops 35.375 2.400
43 123 Alexandra Dragos Classic Gym 35.325 2.450
44 245 Tara Huusko Tags South 35.250 2.525
45 244 Taylor Hoeppner Tags South 35.225 2.550
46T 254 Aasha Dydell JETS 35.175 2.600
46T 259 Jessica Morgan Perpetual Motion 35.175 2.600
46T 128 Nicole Wangler MN Valley 35.175 2.600
49T 218 Megan Caspers Gleasons Eagan 35.150 2.625
49T 256 Jade Sinclair KAATS 35.150 2.625
51T 110 Hanna Harstad Classic Gym 35.125 2.650
51T 207 Ashley Relopez Mini-Hops 35.125 2.650
53 240 Olivia Evanson Gleasons Maple Grove 35.075 2.700
54T 117 Briquelle Bowden North Crest 35.025 2.750
54T 236 Annabel Lindstrom Flyaways 35.025 2.750
56T 260 Vanessa Gubbels Perpetual Motion 35.000 2.775
56T 205 Jamie Francis MN Valley 35.000 2.775
58 133 Riley Claude Perpetual Motion 34.950 2.825
59 151 Paige Urquhart Gleasons Maple Grove 34.875 2.900
60 237 Tara Zimmerman Flyaways 34.850 2.925
61 232 Jamie Ries Gym-Nation 34.825 2.950
62 120 Allison Ryan Mini-Hops 34.775 3.000
63 230 Danni Willis Spirit Gymnastics 34.750 3.025
64 219 Emily Heinbockel Gleasons Eagan 34.675 3.100
65 147 Katrina Sauter Tags South 34.625 3.150
66 138 Summer Haag JETS 34.575 3.200
67 116 Megan Buss Tags EP 34.550 3.225
68T 141 Hannah Christie JETS 34.500 3.275
68T 258 Susan Kenzie Olympic 34.500 3.275
70T 148 Megan Mattson Gleasons Maple Grove 34.450 3.325
70T 157 Emily Stewart Flyaways 34.450 3.325
72 156 Emily Ramberg Flyaways 34.400 3.375
73 150 Lexi Tenenbaum Gleasons Maple Grove 34.375 3.400
74T 235 Sarah Boyle MN Flyers 34.325 3.450
74T 217 Mckenzie Haenke Gleasons Eagan 34.325 3.450
76 112 Kacie Kohler Great Northern 34.300 3.475
77 226 Kailianna Rivet Great Northern 34.275 3.500
78 227 Sydney Amerman Classic Gym 34.250 3.525
79 204 Lindsey Fluharty MN Valley 34.175 3.600
80 225 Bailee Meyer Great Northern 34.125 3.650
81 210 Julia Randall Flips 34.050 3.725
82T 228 Bri Jackson Spirit Gymnastics 33.925 3.850
82T 127 Elisa Bertoldi MN Valley 33.925 3.850
84 124 Ellen Schwartz Classic Gym 33.900 3.875
85 114 Jessica Sachsenmaier Great Northern 33.875 3.900
86 238 Kathryn Fredrick Midwest Gym 33.825 3.950
87 220 Rachael Labarera Gleasons Eagan 33.775 4.000
88 246 Sarah McCrady Tags South 33.725 4.050
89 241 Lindsay Samson Gleasons Maple Grove 33.700 4.075
90 242 Kayln Botzet Gleasons Maple Grove 33.675 4.100
91T 152 Annie Weinrich KAATS 33.625 4.150
91T 208 Janey Taylor Mini-Hops 33.625 4.150
91T 158 Hannah Rudeck TGA Gliders 33.625 4.150
94 122 Angela Prell Crowleys' 33.600 4.175
95 202 Jessica Mohrbacher Crowleys' 33.550 4.225
96 143 Katie Tran JETS 33.375 4.400
97T 231 Kelsey Bradesen Spirit Gymnastics 33.250 4.525
97T 212 Alexandra Sherwood Rising Stars 33.250 4.525
99 159 Cassandra Mattson TGA Gliders 33.175 4.600
100 233 Alyssa Ciatti Gym-Nation 33.150 4.625
101 118 Beth Etterman North Crest 33.125 4.650
102 234 Mariah Smolnikar TGA Gliders 33.100 4.675
103 115 Emily Balius Tags EP 33.075 4.700
104T 135 Emily Pascavis Roseville Gym 33.025 4.750
104T 139 Dani St.George JETS 33.025 4.750
106 221 Nicole Myers Gleasons Eagan 32.900 4.875
107 203 Cathryn Heimerdinger Crowleys' 32.750 5.025
108T 243 Kylie Bennethum Gleasons Maple Grove 32.625 5.150
108T 213 Sierra Day Tags EP 32.625 5.150
110 149 Kaylee Carpenter Gleasons Maple Grove 31.650 6.125
111 113 Allison Ramey Great Northern 31.550 6.225
112 250 Cassandra Schram Bemidji Aerials 31.400 6.375
113 201 Hali Kolkind Galaxy 30.700 7.075
114 253 Brittany Krebsbach Roseville Gym 17.650 20.125
115 215 Maya Rosenbloom Tags EP 8.125 29.650
116 261 Amy Pearson River City 0.000 37.775

This web page was generated by ProScore 4